| Home | ||||||||||||||||||||||||
| September Birthdays | ||||||||||||||||||||||||
| Service Times | ||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||
|
Lacy Ahern September 1 Dee Rowell September 1 Jean Sigley September 5 Hayley DeLoach September 7 John Pauli September 15 Ed Furbee September 16 Edward Smith September 21 Karla Dalrymple September 23 Betty Elder September 28 |
||||||||||||||||||||||||
| Elders | ||||||||||||||||||||||||
| Deacons | ||||||||||||||||||||||||
| Monthly Duties | ||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||
| Calendar | ||||||||||||||||||||||||
| Wedding Info | ||||||||||||||||||||||||
|
Christian Miltary Fellowship |
||||||||||||||||||||||||
|
E-mail the Church |
||||||||||||||||||||||||
| Web Comments | ||||||||||||||||||||||||
|
Street Address: 422 5th Ave N | ||||||||||||||||||||||||
| August | ||||||||||||||||||||||||
| Birthday List | ||||||||||||||||||||||||
| October | ||||||||||||||||||||||||
|
Mailing Address: PO Box 51153 Jacksonville Bch Florida 32240 | ||||||||||||||||||||||||
|
Phone: 904-246-2457 |
||||||||||||||||||||||||