| Home | ||||||||||||||||||||||||
| May Birthdays | ||||||||||||||||||||||||
| Service Times | ||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||
|
Bethany Forsyth May 4 Jarrod McVicker May 4 Emma Hamilton May 14 Jefferson Fite May 17 Jennifer Hartsfield May 17 Thea Tutor May 17 Gabe Rose May 18 Tanya Furbee May 23 Gail Kitchens May 27 |
||||||||||||||||||||||||
| Elders | ||||||||||||||||||||||||
| Deacons | ||||||||||||||||||||||||
| Monthly Duties | ||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||
| Calendar | ||||||||||||||||||||||||
| Wedding Info | ||||||||||||||||||||||||
|
Christian Miltary Fellowship |
||||||||||||||||||||||||
|
E-mail the Church |
||||||||||||||||||||||||
| Web Comments | ||||||||||||||||||||||||
|
Street Address: 422 5th Ave N | ||||||||||||||||||||||||
| April | June | |||||||||||||||||||||||
| Birthday List | ||||||||||||||||||||||||
|
Mailing Address: PO Box 51153 Jacksonville Bch Florida 32240 | ||||||||||||||||||||||||
|
Phone: 904-246-2457 |
||||||||||||||||||||||||