| Home | ||||||||||||||||||||||||
| August Birthdays | ||||||||||||||||||||||||
| Service Times | ||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||
|
Jeannine Findley August 4 Asher Forsyth August 4 Michelle Macon August 4 Amanda Kitchens August 5 Jim Rowell August 8 Mark Tutor August 9 Evelyn Adams August 14 Kristi Smith August 14 Tyra Tutor August 22 Abigail Fite August 27 Joel Dalrymple August 31 Barbara Green August 31 |
||||||||||||||||||||||||
| Elders | ||||||||||||||||||||||||
| Deacons | ||||||||||||||||||||||||
| Monthly Duties | ||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||
| Calendar | ||||||||||||||||||||||||
| Wedding Info | ||||||||||||||||||||||||
|
Christian Miltary Fellowship |
||||||||||||||||||||||||
|
E-mail the Church |
||||||||||||||||||||||||
| Web Comments | ||||||||||||||||||||||||
|
Street Address: 422 5th Ave N | ||||||||||||||||||||||||
|
Mailing Address: PO Box 51153 Jacksonville Bch Florida 32240 | ||||||||||||||||||||||||
| July | ||||||||||||||||||||||||
| Birthday List | September | |||||||||||||||||||||||
|
Phone: 904-246-2457 |
||||||||||||||||||||||||