| Anniversaries | |||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||
| Service Times | |||||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||||||||||||||
| January | |||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||
| Elders | |||||||||||||||||||||||||||||||||||||||
| Deacons | |||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||
| Monthly Duties | |||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||
| July | August | ||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||
| Calendar | |||||||||||||||||||||||||||||||||||||||
| Wedding Info | |||||||||||||||||||||||||||||||||||||||
|
Christian Miltary Fellowship |
|||||||||||||||||||||||||||||||||||||||
| November | December | ||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E-mail the Church |
|||||||||||||||||||||||||||||||||||||||
| Web Comments | |||||||||||||||||||||||||||||||||||||||
|
Street Address: 422 5th Ave N |
|||||||||||||||||||||||||||||||||||||||
|
Mailing Address: PO Box 51153 Jacksonville Bch Florida 32240 |
|||||||||||||||||||||||||||||||||||||||
|
Phone: 904-246-2457 |
|||||||||||||||||||||||||||||||||||||||